In the following list you will see all the countries that offer citizenship by investment programs, also known as golden passport countries, in every continent and geographic area. These countries you can “buy” citizenship from are sorted in ascending order from lowest investment to largest. All amounts are in USD and rounded for comparison purposes.
If you wish to learn more about a specific golden visa program, just click on the name of the country.
Country | Investment | Type |
---|---|---|
Greece | $300,000 | Residency |
Latvia | $300,000 | Residency |
Portugal | $340,000 | Residency |
Switzerland | $360,000 | Citizenship |
Spain | $600,000 | Residency |
Italy | $600,000 | Residency |
Ireland | $600,000 | Residency |
Malta | $725,000 | Residency |
Cyprus | $2,400,000 | Citizenship |
Austria | $3,600,000 | Citizenship |
Country | Investment | Type |
---|---|---|
Moldova | $120,000 | Citizenship |
Turkey | $250,000 | Citizenship |
Montenegro | $420,000 | Citizenship |
Monaco | $1,800,000 | Citizenship |
Caiman Islands | $2,400,000 | Residency |
United Kingdom | $2,700,000 | Residency |
Jersey | $3,430,000 | Residency |
Country | Investment | Type |
---|---|---|
Thailand | $20,000 | Residency |
Malaysia | $125,000 | Residency |
Vanuatu | $130,000 | Citizenship |
Australia | $390,000 | Residency |
New Zealand | $600,000 | Residency |
Singapore | $1,900,000 | Residency |
Country | Investment | Type |
---|---|---|
Dominica | $100,000 | Citizenship |
Saint Lucia | $100,000 | Citizenship |
Anguilla | $150,000 | Residency |
St, Kitts & Nevis | $200,000 | Citizenship |
Grenada | $350,000 | Citizenship |
Antigua and Barbuda | $400,000 | Citizenship |
Estados Unidos | $500,000 | Residency |
Canada | $820,000 | Residency |
At Invervisas, we work with Percheron Advisory, a specialized agency authorized in golden visa management.
If you want us to take a look at your case, feel free to contact us.